Major Employers
Major Employers
Business establishments numbered 8,961 in the Savannah MSA in 2010, a net decrease of 182 firms from 2009. To purchase an Economic Trends Brochure, click here.
Major Employers (Non-Manufacturing)
| Corporation/Organization | Service/Product | Employees |
| Memorial University Medical Center | Hospital | 5,000-9,999 |
| Wal-Mart | Retail | 1,000-4,999 |
| St. Joseph’s/Candler | Hospital | 1,000-4,999 |
| SSA Cooper | Marine Cargo Handling | 1,000-4,999 |
| Kroger | Retail Food | 1,000-4,999 |
| Marine Terminal Corp. | Marine Cargo Handling | 1,000-4,999 |
| Target | Retail | 500-999 |
| Momentum Resources II | Employment Services | 500-999 |
| The Home Depot | Retail, Home and Garden | 500-999 |
| McDonalds | Restaurant | 500-999 |
| Snelling Staffing Services | Employment Services | 500-999 |
| Publix | Retail food | 500-999 |
| Lowes | Retail, home and garden | 250-499 |
| LM Operations Support | Transportation maintenance | 250-499 |
| Ceres Marine Terminals | Marine Cargo Handling | 250-499 |
| Goodwill Industries of the Coastal Empire | Adult Vocational Rehabilitation | 250-499 |
| Southcoast Medical Group | Medical Care | 250-499 |
| Staffing Companies, Inc | Employment Services | 250-499 |
| Coastal Home Care | Medical Care | 250-499 |
| Food Lion | Retail Food | 250-499 |
| Georgia Power Company - Coastal Region | Electric Utility | 250-499 |
Education/Government/Public Service
| Savannah-Chatham County Board of Education | Public schools | 5,000-9,999 |
| Ft. Stewart/Hunter Army Airfield | Civilian personnel on bases | 1,000-4,999 |
| City of Savannah | Government | 1,000-4,999 |
| Savannah College of Art & Design | Education | 1,000-4,999 |
| Chatham County | Government | 1,000-4,999 |
| Georgia Ports Authority | Ship terminal operations | 500-999 |
| Armstrong Atlantic State University | Education | 500-999 |
| YMCA of Coastal Georgia | Civic Association | 500-999 |
| U.S. Army Corps of Engineers | Civil engineering | 500-999 |
| Savannah State University | Education | 500-999 |
Source: Georgia Department of Labor 12/2011
The Savannah MSA‘s manufacturing firms create approximately 17.5% of the area‘s economic output as measured in GDP, accounting for $1.8 billion of output in 2010. The number of manufacturing establishments in the Savannah CMSA was 275 firms employing 15,083 workers in 2010.
Manufacturers, Savannah/Ft. Stewart/Hinesville CMSA
| Corporation | Product | County | Employees |
| Gulfstream Aerospace Corporation (1) | Jet aircraft, aerospace equipment | CH | 5,000-9,999 |
| Georgia-Pacific Corporation Ft. James Savannah River Mill | Paper products | EF | 1,000-4,999 |
| International Paper (2) | Paper chemicals, corrugated containers | CH | 500-999 |
| Chemtall Inc. | Chemicals | LI | 250-499 |
| Imperial Sugar | Refined Sugar | CH | 250-499 |
| Savannah Air Center | CH | 250-499 | |
| Weyerhaeuser | Bleached Pulp | CH | 250-499 |
| Derst Baking Co. | Breads, rolls, cakes | CH | 250-499 |
| Diamond Crystal Brands, Inc. | Refined Sugar | CH | 250-499 |
| Interstate Paper LLC | Kraft Lineboard | LI | 100-249 |
| Roger Woods Foods | Smoked Sausage and Meats | CH | 100-249 |
| Savannah Morning News | Newspaper Publishing | CH | 100-249 |
| Arizona Chemical Co | Chemicals | CH | 100-249 |
| JCB Inc. | Backhoe Loaders | CH | 100-249 |
| Brasseler USA | Dental Instruments | CH | 100-249 |
| EMD Chemicals | Industrial Pigments | CH | 100-249 |
| International Greetings USA | Gift Wrap, Bags, Bows | LI | 100-249 |
| Colonial Group | Fuel | CH | 100-249 |
| R.B. Baker Construction | Land Clearing and Leveling | CH | 100-249 |
Source: Georgia Department of Labor, Retrieved 12/2011
1. Employment in Savannah and Brunswick
2. Includes Savannah Mill and Savannah Mill Container Division



